Page 1 of 1
Posted: 21 Sep 2008, 16:58
SkindupTruk
 
Posted: 22 Sep 2008, 18:48
Iron Bob
Wow, Are you able to extract the hul files and convert them to a 3d format? example: .3ds
 
Posted: 26 Sep 2008, 02:33
revoltkid
looks realistic
i hope this is real
if it is i am happy
but if ur some noob and you just imported in the .prm's and pasted in some sheres then shame on u
i sure hope u did it
 
Posted: 01 Oct 2008, 17:51
Cat
Hey, what program you use? hull files can be edited?
 
Posted: 04 Oct 2008, 01:10
Filipe Monteiro
So, do we have any proof confirmation for this?
 
Posted: 13 Oct 2008, 19:55
SkindupTruk
what type of proof would you like?
i used the guide from ali to help me navigate the binary files, and this is a quick attempt at viewing the spheres and edges that are contained in the binary .hul file with the textured prm on top.
the Rhino Evaluation program that i use does have the option to "save as" 3ds among about 20 other file types.
 
Posted: 13 Oct 2008, 22:56
jaseaka
 
Posted: 14 Oct 2008, 07:39
Iron Bob
My thought is if we can extract the hul file data into 3d format. Then it may be possible to convert a 3d file back into a working hul file. This would allow a car creator to make a custom hul file for the cars he/she creates. Or at the very least get a visual idea of which original hul file would work best for a custom car.
 
Posted: 16 Oct 2008, 18:59
SkindupTruk
to get you thinking, here is the human readable (plain text) version of the binary toyeca.hul file
what you see is these edges and spheres displayed over the .prm file
i've thought about writing a changed text file back into a binary .hul file, but my focus is on tracks before cars.
total	1
vertexs	12
edges	24
faces	14
bbox	-30.768
bbox	30.768
bbox	-12.104
bbox	12.104
bbox	-61.966
bbox	61.966
unkcom	0.008
unkcom	-24.229
unkcom	1.929
vertex-1-1	22.176
vertex-1-2	-36.323
vertex-1-3	-18.194
vertex-2-1	28.226
vertex-2-2	-12.214
vertex-2-3	-60.037
vertex-3-1	18.943
vertex-3-2	-28.994
vertex-3-3	-58.249
vertex-4-1	26.713
vertex-4-2	-22.706
vertex-4-3	46.303
vertex-5-1	30.776
vertex-5-2	-12.126
vertex-5-3	63.895
vertex-6-1	21.015
vertex-6-2	-35.95
vertex-6-3	4.508
vertex-7-1	-22.168
vertex-7-2	-36.333
vertex-7-3	-18.201
vertex-8-1	-28.231
vertex-8-2	-12.211
vertex-8-3	-60.03
vertex-9-1	-26.693
vertex-9-2	-22.709
vertex-9-3	46.305
vertex-10-1	-21.06
vertex-10-2	-35.953
vertex-10-3	4.509
vertex-11-1	-30.759
vertex-11-2	-12.126
vertex-11-3	63.894
vertex-12-1	-18.959
vertex-12-2	-28.979
vertex-12-3	-58.246
edge	0
edge	1
edge	1
edge	2
edge	0
edge	2
edge	0
edge	3
edge	1
edge	3
edge	3
edge	4
edge	1
edge	4
edge	3
edge	5
edge	0
edge	5
edge	6
edge	7
edge	7
edge	8
edge	6
edge	8
edge	6
edge	9
edge	8
edge	9
edge	7
edge	10
edge	8
edge	10
edge	6
edge	11
edge	7
edge	11
edge	2
edge	11
edge	1
edge	7
edge	0
edge	6
edge	5
edge	9
edge	3
edge	8
edge	4
edge	10
normal-1	0.857
normal-2	-0.491
normal-3	-0.159
distance	-39.718
normal-1	0.965
normal-2	-0.263
normal-3	-0.012
distance	-31.18
normal-1	0.944
normal-2	-0.33
normal-3	-0.019
distance	-31.822
normal-1	0.847
normal-2	-0.529
normal-3	0.052
distance	-37.045
normal-1	-0.965
normal-2	-0.263
normal-3	-0.012
distance	-31.171
normal-1	-0.852
normal-2	-0.521
normal-3	0.05
distance	-36.903
normal-1	-0.943
normal-2	-0.331
normal-3	-0.019
distance	-31.818
normal-1	-0.857
normal-2	-0.491
normal-3	-0.159
distance	-39.709
normal-1	0
normal-2	-0.106
normal-3	-0.994
distance	-60.989
normal-1	0
normal-2	-0.984
normal-3	-0.181
distance -39.017
normal-1	0
normal-2	-1
normal-3	0.017
distance	-36.022
normal-1	0
normal-2	-0.953
normal-3	0.302
distance	-35.634
normal-1	0
normal-2	1
normal-3	-0.001
distance	12.171
normal-1	0
normal-2	-0.857
normal-3	0.516
distance	-43.332
spheres	18
sphere	19.129
sphere	-21.382
sphere	-50.282
sphere	10.165
sphere	19.429
sphere	-21.946
sphere	24.33
sphere	12.183
sphere	19.422
sphere	-19.608
sphere	41.077
sphere	9.36
sphere	0.079
sphere	-17.159
sphere	56.769
sphere	7.865
sphere	14.069
sphere	-22.43
sphere	1.909
sphere	13.885
sphere	-19.577
sphere	-21.382
sphere	-50.282
sphere	10.165
sphere	-18.573
sphere	-21.781
sphere	-38.479
sphere	12.16
sphere	-14.326
sphere	-22.51
sphere	-21.287
sphere	14.089
sphere	-18.746
sphere	-19.608
sphere	41.077
sphere	9.36
sphere	-14.064
sphere	-22.43
sphere	1.909
sphere	13.885
sphere	14.064
sphere	-22.51
sphere	-21.287
sphere	14.089
sphere	0.042
sphere	-21.382
sphere	-50.282
sphere	10.165
sphere	0.042
sphere	-19.883
sphere	41.389
sphere	10.165
sphere	-19.278
sphere	-21.946
sphere	24.33
sphere	12.183
sphere	0.096
sphere	-21.946
sphere	19.888
sphere	12.183
sphere	-14.833
sphere	-17.159
sphere	53.253
sphere	7.865
sphere	15.041
sphere	-17.159
sphere	53.253
sphere	7.865
sphere	18.43
sphere	-21.781
sphere	-38.479
sphere	12.16
 
Posted: 16 Oct 2008, 19:03
SkindupTruk